<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beni RAHARJO &#187; Hobby</title>
	<atom:link href="http://www.raharjo.org/en/category/hobby/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raharjo.org</link>
	<description>Forest, Nature, Remote Sensing, GIS, and Technology</description>
	<lastBuildDate>Mon, 16 Aug 2010 22:12:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Online Library Using WordPress</title>
		<link>http://www.raharjo.org/en/journal/online-library-using-wordpress.html</link>
		<comments>http://www.raharjo.org/en/journal/online-library-using-wordpress.html#comments</comments>
		<pubDate>Sat, 11 Jul 2009 15:21:01 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[Wordpress]]></category>
		<category><![CDATA[cms]]></category>
		<category><![CDATA[library]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[perpustakaan]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=1097</guid>
		<description><![CDATA[After considering many choice for my personal online library, WordPress is my choice. It&#8217;s best SEO/SEF is the main reason why I use WordPress for this purpose. You may visit my personal library here (http://www.lib.raharjo.org). I heard there is a development out there to hack WordPress into powerfull Library CMS. I decided to use original [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/journal/online-library-using-wordpress.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Google Apps for Emails Accounts</title>
		<link>http://www.raharjo.org/en/hobby/google-apps-for-emails-accounts.html</link>
		<comments>http://www.raharjo.org/en/hobby/google-apps-for-emails-accounts.html#comments</comments>
		<pubDate>Wed, 15 Oct 2008 17:08:56 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Email]]></category>
		<category><![CDATA[Hobby]]></category>
		<category><![CDATA[armidale]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[server]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=250&amp;language=en</guid>
		<description><![CDATA[If you have domain name such as yourname.net or yourorganisation.com and you want to manage emails in your domain, Google Apps may be one of your choices. It can act as your email server with your domain name and on the other hand, it has Gmail features such as spam protection and 6GB space. You [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/hobby/google-apps-for-emails-accounts.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Weibull Parameter Estimation using Linear Regression</title>
		<link>http://www.raharjo.org/en/hobby/weibull-parameter-estimation-using-linear-regression.html</link>
		<comments>http://www.raharjo.org/en/hobby/weibull-parameter-estimation-using-linear-regression.html#comments</comments>
		<pubDate>Fri, 10 Oct 2008 15:46:40 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Hobby]]></category>
		<category><![CDATA[Weibull]]></category>
		<category><![CDATA[distribusi weibull]]></category>
		<category><![CDATA[Estimation]]></category>
		<category><![CDATA[Linear]]></category>
		<category><![CDATA[Parameters]]></category>
		<category><![CDATA[Regression]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=209&amp;language=en</guid>
		<description><![CDATA[Weibull statistic is the most favorite model of mine. Not only its flexibility to mimic many natural phenomenon, it also has plenty of methods (approaches) in predicting its parameters. Yes, I do like the choices of Weibull in deciding which parameter estimation method suits with my application. In this writing, I want to show the [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/hobby/weibull-parameter-estimation-using-linear-regression.html/feed</wfw:commentRss>
		<slash:comments>24</slash:comments>
		</item>
		<item>
		<title>Medley of Indonesian Folk Songs</title>
		<link>http://www.raharjo.org/en/hobby/indonesian-folk-songs.html</link>
		<comments>http://www.raharjo.org/en/hobby/indonesian-folk-songs.html#comments</comments>
		<pubDate>Fri, 08 Aug 2008 05:18:11 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Hobby]]></category>
		<category><![CDATA[armidale]]></category>
		<category><![CDATA[australia]]></category>
		<category><![CDATA[folksong]]></category>
		<category><![CDATA[folksongs]]></category>
		<category><![CDATA[indonesia]]></category>
		<category><![CDATA[indonesian]]></category>
		<category><![CDATA[medley]]></category>

		<guid isPermaLink="false">http://www.beni.raharjo.org/?p=174&language=en</guid>
		<description><![CDATA[This is a medley that we sang in Indonesian Night 2007 at University of New England (last year). We plan to have Indonesian Night 2008 on 23rd August 2008. This medley will also be presented to audience for the second time. The song inside it are Bungong Jeumpa, Sinanggar Tullo, Malam Baiko, Ampar-Ampar Pisang, Manuk [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/hobby/indonesian-folk-songs.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kjofol, My Favourite MP3 Player in Window</title>
		<link>http://www.raharjo.org/en/hobby/kjofol-my-favourite-mp3-player-in-window.html</link>
		<comments>http://www.raharjo.org/en/hobby/kjofol-my-favourite-mp3-player-in-window.html#comments</comments>
		<pubDate>Wed, 30 Jul 2008 11:45:31 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Hobby]]></category>
		<category><![CDATA[kjofol]]></category>
		<category><![CDATA[mp3]]></category>
		<category><![CDATA[multimedia player]]></category>

		<guid isPermaLink="false">http://www.beni.raharjo.org/?p=105</guid>
		<description><![CDATA[Kjfol adalah MP3 Player (Window) favorite saya sejak saya pertama memiliki PC pertama berprosesor AMD-K62 tahun 1998 yang lalu. Saat itu saya mendengar lantunan musik menggunakan Kjofol di Pameran Komputer di Graha Sabha Pramana UGM. Satu hal yang sangat menarik saya adalah suara bass yang mantap. Apalagi saat itu digunakan Altec Lansing yang sedang tenar-tenarnya. [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/hobby/kjofol-my-favourite-mp3-player-in-window.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
