<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beni RAHARJO &#187; Internet</title>
	<atom:link href="http://www.raharjo.org/en/tag/internet/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raharjo.org</link>
	<description>Forest, Nature, Remote Sensing, GIS, and Technology</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Intranet vs Internet</title>
		<link>http://www.raharjo.org/en/journal/intranet-vs-internet.html</link>
		<comments>http://www.raharjo.org/en/journal/intranet-vs-internet.html#comments</comments>
		<pubDate>Sat, 17 Jul 2010 19:13:13 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[internet vs intranet]]></category>
		<category><![CDATA[intranet]]></category>
		<category><![CDATA[joomla]]></category>
		<category><![CDATA[xampp]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=1380</guid>
		<description><![CDATA[Management Information System (MIS) is a concept, a mindset, which has been widely adopted by many groups of people. Corporates are the main actors on it. We may hear that some corporates spend a lot of money on MIS. Government, which seems to be always left behind and keep resistant,  is now also trying to [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/journal/intranet-vs-internet.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do I Need Blackberry?</title>
		<link>http://www.raharjo.org/en/journal/apakah-saya-perlu-blackberry.html</link>
		<comments>http://www.raharjo.org/en/journal/apakah-saya-perlu-blackberry.html#comments</comments>
		<pubDate>Mon, 10 May 2010 18:13:27 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[blackberry]]></category>
		<category><![CDATA[GPS]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[storm]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=1343</guid>
		<description><![CDATA[When I decided using a blackberry, I thought it was so powerful and suit my need. I loved its email facility, I like its GPS (satellite based), and I obviously need its browsing capability. Now, I think I don&#8217;t need one, why? First, I prefer accessing my email on my laptop rather than on BB&#8217;s [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/journal/apakah-saya-perlu-blackberry.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>WebGIS Demo</title>
		<link>http://www.raharjo.org/en/journal/webgis-banjarbaru-kalsel.html</link>
		<comments>http://www.raharjo.org/en/journal/webgis-banjarbaru-kalsel.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:45:38 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[webgis]]></category>
		<category><![CDATA[banjarbaru]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fist]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kalimantan]]></category>
		<category><![CDATA[kalsel]]></category>
		<category><![CDATA[mapserver]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peta]]></category>
		<category><![CDATA[shapefile]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=1278</guid>
		<description><![CDATA[After several days dealing with Mapserver in both local and online web server, finally, a WebGIS demo can be published. Thanks for people behind Mapserver and Fist opensources project. Now, let me explain the story of this project&#8230; A friend of mine, Mas Heri Satono requested me to provide an example for webgis. The example [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/journal/webgis-banjarbaru-kalsel.html/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Hannruf Communication Wireless Service</title>
		<link>http://www.raharjo.org/en/journal/hannruf-communication-wireless-service.html</link>
		<comments>http://www.raharjo.org/en/journal/hannruf-communication-wireless-service.html#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:19:22 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Journal]]></category>
		<category><![CDATA[antenna]]></category>
		<category><![CDATA[banjarbaru]]></category>
		<category><![CDATA[banjarmasin]]></category>
		<category><![CDATA[grid antenna]]></category>
		<category><![CDATA[han n ruf]]></category>
		<category><![CDATA[hannruf]]></category>
		<category><![CDATA[hanruf]]></category>
		<category><![CDATA[kalimantna]]></category>
		<category><![CDATA[koneksi]]></category>
		<category><![CDATA[lihan]]></category>
		<category><![CDATA[lihan maruf]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[unlimited]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=1162</guid>
		<description><![CDATA[Hannruf Communication, a local and national-going-to-be company has offered Banjarbaru netter a wireless internet connection. It plans to provide disconnect-free wireless coverage for both Banjarbaru and Martapura. Wow, it seems to be a promising road map for Banjarbaru internet geeks. I am moving to a new house. It located on an out-of-landline-network place. I used [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/journal/hannruf-communication-wireless-service.html/feed</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>
