<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beni RAHARJO &#187; kalimantan</title>
	<atom:link href="http://www.raharjo.org/en/tag/kalimantan/feed" rel="self" type="application/rss+xml" />
	<link>http://www.raharjo.org</link>
	<description>Forest, Nature, Remote Sensing, GIS, and Technology</description>
	<lastBuildDate>Sun, 25 Jul 2010 16:09:16 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>WebGIS Demo</title>
		<link>http://www.raharjo.org/en/journal/webgis-banjarbaru-kalsel.html</link>
		<comments>http://www.raharjo.org/en/journal/webgis-banjarbaru-kalsel.html#comments</comments>
		<pubDate>Wed, 28 Oct 2009 09:45:38 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Journal]]></category>
		<category><![CDATA[webgis]]></category>
		<category><![CDATA[banjarbaru]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[fist]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[kalimantan]]></category>
		<category><![CDATA[kalsel]]></category>
		<category><![CDATA[mapserver]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[peta]]></category>
		<category><![CDATA[shapefile]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=1278</guid>
		<description><![CDATA[After several days dealing with Mapserver in both local and online web server, finally, a WebGIS demo can be published. Thanks for people behind Mapserver and Fist opensources project. Now, let me explain the story of this project&#8230; A friend of mine, Mas Heri Satono requested me to provide an example for webgis. The example [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/journal/webgis-banjarbaru-kalsel.html/feed</wfw:commentRss>
		<slash:comments>32</slash:comments>
		</item>
		<item>
		<title>Center for South Kalimantan Sustainable Natural Resources / Environmental Management; a Think Tank</title>
		<link>http://www.raharjo.org/en/nature/center-south-kalimantan-sustainable-natural-resources-environmental-management-think-tank.html</link>
		<comments>http://www.raharjo.org/en/nature/center-south-kalimantan-sustainable-natural-resources-environmental-management-think-tank.html#comments</comments>
		<pubDate>Thu, 28 May 2009 02:18:39 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[Nature]]></category>
		<category><![CDATA[kalimantan]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[natural resources]]></category>
		<category><![CDATA[south]]></category>
		<category><![CDATA[sustainable]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=932</guid>
		<description><![CDATA[Friend of mine, Didik Tri Wibowo of South Kalimantan Provincial Service contacted me and sounded about creating a group of study, think tank, or something like that to pressure government, companies, community groups and/or any other stakeholders managing our natural resources in sustainable manner. I, without doubt, say yes to the idea. Actually I have [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/nature/center-south-kalimantan-sustainable-natural-resources-environmental-management-think-tank.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Garmin GPS Basemap of South Borneo</title>
		<link>http://www.raharjo.org/en/gps/garmin-basemap-kalimantan-selatan-gps-garmin-basemap-for-south-borneo.html</link>
		<comments>http://www.raharjo.org/en/gps/garmin-basemap-kalimantan-selatan-gps-garmin-basemap-for-south-borneo.html#comments</comments>
		<pubDate>Sun, 17 May 2009 11:01:28 +0000</pubDate>
		<dc:creator>Beni</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[cgpsmapper]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[Garmin]]></category>
		<category><![CDATA[gpsmapedit]]></category>
		<category><![CDATA[img]]></category>
		<category><![CDATA[kalimantan]]></category>
		<category><![CDATA[south borneo]]></category>

		<guid isPermaLink="false">http://www.raharjo.org/en/?p=821</guid>
		<description><![CDATA[Uploading basemap into GPS devices has been one of main features of GPS-PC connection that hardly be done by ordinary people. Some company has been commercialized this as their paid service at arround $10 &#8211; $30. For South Kalimantan Province, I have created a basemap for Garmin GPS. It covers only South Kalimantan Province of [...]]]></description>
		<wfw:commentRss>http://www.raharjo.org/en/gps/garmin-basemap-kalimantan-selatan-gps-garmin-basemap-for-south-borneo.html/feed</wfw:commentRss>
		<slash:comments>12</slash:comments>
		</item>
	</channel>
</rss>
